<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Archive</title>
	<atom:link href="http://www.conceptarchive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptarchive.com</link>
	<description>Awesome Concept Cars From All Over The World</description>
	<lastBuildDate>Wed, 29 Jul 2009 14:33:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW S.X Concept</title>
		<link>http://www.conceptarchive.com/cars/bmw-s-x-concept/</link>
		<comments>http://www.conceptarchive.com/cars/bmw-s-x-concept/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:33:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=86</guid>
		<description><![CDATA[In that Romanian designer Julian Bambu is able to draw, doubts are not present. More recently he suggested us to estimate Lamborghini Insecta. The design then has turned out disputable enough, but interesting and unusual. Now undertook the Bavarian mark.
Its vision of BMW is traditional enough. About corporate style he has not forgotten &#8211; made [...]]]></description>
			<content:encoded><![CDATA[<p>In that Romanian designer Julian Bambu is able to draw, doubts are not present. More recently he suggested us to estimate Lamborghini Insecta. The design then has turned out disputable enough, but interesting and unusual. Now undertook the Bavarian mark.<br />
Its vision of BMW is traditional enough. About corporate style he has not forgotten &#8211; made a start from conceptual CS, having given to the car two doors and a stocky silhouette. And, contender Audi R8 is ready. Under a cowl the designer sees at least bi-turbo the eight from Х6 M and Х5 M power of 555 horsepowers.<br />
<a href="http://www.conceptarchive.com/wp-content/uploads/bmw-sx.jpg"><img class="aligncenter size-thumbnail wp-image-85" title="bmw sx" src="http://www.conceptarchive.com/wp-content/uploads/bmw-sx-300x300.jpg" alt="bmw sx" width="300" height="300" /></a><br />
But is as always and a couple enough unacceptable for BMW decisions. From different directions S.X looks perfectly, but here in a cross-section painfully strongly looks like Aston Martin. Like and it is quite good &#8211; to follow an example one of the most beautiful marks, but Bavarians concerning design so never arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/bmw-s-x-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda Taiki Concept</title>
		<link>http://www.conceptarchive.com/cars/mazda-taiki-concept/</link>
		<comments>http://www.conceptarchive.com/cars/mazda-taiki-concept/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:29:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mazda]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=80</guid>
		<description><![CDATA[The car visually embodies idea of atmosphere (on-japonski taiki) which protects a planet the Earth. Mazda Taiki continues theme Nagare, Ryuga and Hakaze. The concept car is more similar at all to the car, and on space ship from other galaxy. Since the panel of devices and finishing body lines, the internal space and an [...]]]></description>
			<content:encoded><![CDATA[<p>The car visually embodies idea of atmosphere (on-japonski taiki) which protects a planet the Earth. Mazda Taiki continues theme Nagare, Ryuga and Hakaze. The concept car is more similar at all to the car, and on space ship from other galaxy. Since the panel of devices and finishing body lines, the internal space and an ex-terrier create dynamic sensation of an impulse of a wind. Rear-wheel coupe Mazda Taiki is equipped rotor engine of new generation RENESIS. This power unit as assure of the company, instal new standards on ecological compatibility and sensation of dynamics.<br />
<img class="aligncenter size-full wp-image-79" title="mazda taiki" src="http://www.conceptarchive.com/wp-content/uploads/mazda-taiki.jpg" alt="mazda taiki" width="300" height="200" /><br />
The company management prepares to show a concept this October on a motor show in Tokyo. Still Mazda will show at an exhibition model Premacy Hydrogen RE Hybrid and novelty Atenza which debut will take place in the local market already very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/mazda-taiki-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Honda OSM</title>
		<link>http://www.conceptarchive.com/cars/concept-honda-osm/</link>
		<comments>http://www.conceptarchive.com/cars/concept-honda-osm/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:31:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=83</guid>
		<description><![CDATA[Many consider, that not growing old Honda S2000 it is time on rest. And Japanese, basically, almost with it agree, but while tighten with model updating. However to help to move from a dead point owe a new concept to which the glory of the successor of the well-known roadster was already fixed. At least, [...]]]></description>
			<content:encoded><![CDATA[<p>Many consider, that not growing old Honda S2000 it is time on rest. And Japanese, basically, almost with it agree, but while tighten with model updating. However to help to move from a dead point owe a new concept to which the glory of the successor of the well-known roadster was already fixed. At least, as regards design OSM (Open Study Model) is worthy. In spite of the fact that while it is more similar on Civic, charismatic lines S2000 too are present. For example, big &#8220;mouth&#8221; of a front air intake. Predatory the head lights, a bewitching line rear and smooth body styles also should become the basic overacting elements of design of the future cabriolet. A cabriolet as behind two front seats the concept had children&#8217;s places. What at the car will be a roof &#8211; soft or rigid &#8211; while it is not known.<br />
<a href="http://www.conceptarchive.com/wp-content/uploads/honda-osm.jpg"><img class="aligncenter size-thumbnail wp-image-82" title="honda osm" src="http://www.conceptarchive.com/wp-content/uploads/honda-osm-300x300.jpg" alt="honda osm" width="300" height="300" /></a><br />
The interior of a conceptual cabriolet too impresses. Before eyes of the driver a huge hi-tech tachometre with blue illumination. The speedometer is taken out upward on an electronic board, in a separate sectional view of a front panel. All buttons and levers are compactly laid on the right side of the driver. Stylishly also it is practical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/concept-honda-osm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Mixim On Batteries</title>
		<link>http://www.conceptarchive.com/cars/nissan-mixim-on-batteries/</link>
		<comments>http://www.conceptarchive.com/cars/nissan-mixim-on-batteries/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:28:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=76</guid>
		<description><![CDATA[The concept can brag of two electric motors, each of which results the shaft. The all-wheel drive hatchback with compact lithium batteries.

Nissan Mixim has in the arsenal the doors opening upwards, and three landing places, located under the scheme 1+2, as at well-known McLaren F1. A concept of 3700 millimetres at length, 1800 &#8211; at [...]]]></description>
			<content:encoded><![CDATA[<p>The concept can brag of two electric motors, each of which results the shaft. The all-wheel drive hatchback with compact lithium batteries.<br />
<a href="http://www.conceptarchive.com/wp-content/uploads/nissan-mixim.jpg"><img class="aligncenter size-thumbnail wp-image-75" title="nissan mixim" src="http://www.conceptarchive.com/wp-content/uploads/nissan-mixim-300x300.jpg" alt="nissan mixim" width="300" height="300" /></a><br />
Nissan Mixim has in the arsenal the doors opening upwards, and three landing places, located under the scheme 1+2, as at well-known McLaren F1. A concept of 3700 millimetres at length, 1800 &#8211; at width and 1400 &#8211; in height. The length of base makes 2530 millimetres. With such dimensions Mixim more shortly and more low Micra though and is much wider. There are no doubts, that at such sizes and weight in 950 kg the car quite suffices lithum batteries. The Concept car offers a wide spectrum of various information-entertaining &#8220;devices&#8221; and direct access to the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/nissan-mixim-on-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW CS Concept</title>
		<link>http://www.conceptarchive.com/cars/bmw-cs-concept/</link>
		<comments>http://www.conceptarchive.com/cars/bmw-cs-concept/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:16:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=71</guid>
		<description><![CDATA[It is not excluded, that lineup BMW will replenish with &#8220;eight&#8221; about which occurrence hearings for a long time already go, and can, it will be 4 door variant of the sixth series. While no data in this respect are present. In photos it is visible, that the driver&#8217;s place is separated from other interior [...]]]></description>
			<content:encoded><![CDATA[<p>It is not excluded, that lineup BMW will replenish with &#8220;eight&#8221; about which occurrence hearings for a long time already go, and can, it will be 4 door variant of the sixth series. While no data in this respect are present. In photos it is visible, that the driver&#8217;s place is separated from other interior (including, and from a front passenger armchair) and as if it is taken out in a separate zone. It is not excluded, that Germans prepare one more driver&#8217;s car. The history of the Bavarian brand can give a key to a solution: the car with index CS was registered in modelling number BMW with 1968 for 1975. Later this abbreviation was used in a designation of sports models and to understand it follows as &#8220;coupe-sports&#8221;.<br />
<a href="http://www.conceptarchive.com/wp-content/uploads/bmw-cs.jpg"><img class="aligncenter size-thumbnail wp-image-72" title="bmw cs" src="http://www.conceptarchive.com/wp-content/uploads/bmw-cs-300x300.jpg" alt="bmw cs" width="300" height="300" /></a><br />
At present that the novelty will divide a platform with a sedan of the seventh series is known only. The concept is longer than present &#8220;seven&#8221; on six centimeters, but thus on 13 centimeters more low, therefore outwardly the car looks simply huge. Most likely, the car will receive the six-liter 12-cylinder engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/bmw-cs-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Hybrid X</title>
		<link>http://www.conceptarchive.com/cars/toyota-hybrid-x/</link>
		<comments>http://www.conceptarchive.com/cars/toyota-hybrid-x/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:14:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=69</guid>
		<description><![CDATA[Before designers there was a task in view to embody in the car corporate philosophy of the design consisting of two concepts connected among themselves: J-Factor and Vibrant Clarity. J-Factor expresses aspiration of the company to achieve the world recognition of &#8220;the Japanese style» in design, and Vibrant Clarity is a mode to explain, that [...]]]></description>
			<content:encoded><![CDATA[<p>Before designers there was a task in view to embody in the car corporate philosophy of the design consisting of two concepts connected among themselves: J-Factor and Vibrant Clarity. J-Factor expresses aspiration of the company to achieve the world recognition of &#8220;the Japanese style» in design, and Vibrant Clarity is a mode to explain, that such J-Factor, original art language of the designer. Probably, knowing this language live, basically, in Europe, anyway, it was developed Hybrid X in the south of France, in belonging Toyota the design centre. As well as in many modern concepts, a wheel have transformed into similarity of a steering wheel and have as much as possible expanded the area with glass. Besides, founders Hybrid X have cleaned all buttons and switches from the extension housing, devices and gauges have transferred on screens, and one of them have arranged on the central extension housing, and the second &#8211; in the steering wheel center. At external severity and laconic geometric forms, the car is exclusively friendly in relation to the driver thanks to exclusive ergonomics and a saturation multimedia systems.<br />
<a href="http://www.conceptarchive.com/wp-content/uploads/toyota-hybrid-x-concept-2007.jpg"><img class="aligncenter size-thumbnail wp-image-68" title="toyota hybrid-x concept 2007" src="http://www.conceptarchive.com/wp-content/uploads/toyota-hybrid-x-concept-2007-300x300.jpg" alt="toyota hybrid-x concept 2007" width="300" height="300" /></a><br />
Besides, according to founders, Hybrid X pawns bases of technology Hybrid Synergy Drive. Its consecutive development will allow the Japanese company to take a leading place in the future when the market will be won by new vehicles, more harmless, convenient and made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/toyota-hybrid-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Mazda Kabura Concept</title>
		<link>http://www.conceptarchive.com/cars/nice-mazda-kabura-concept/</link>
		<comments>http://www.conceptarchive.com/cars/nice-mazda-kabura-concept/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:12:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mazda]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=66</guid>
		<description><![CDATA[You sometime heard a sound of a flying arrow? Is not present? Then you should get acquainted with the new concept car from Mazda which will allow not only to hear it, but also even to see. As the ancient Japanese legend confirms, the arrow which has been started up from a bowstring publishes a [...]]]></description>
			<content:encoded><![CDATA[<p>You sometime heard a sound of a flying arrow? Is not present? Then you should get acquainted with the new concept car from Mazda which will allow not only to hear it, but also even to see. As the ancient Japanese legend confirms, the arrow which has been started up from a bowstring publishes a sound in transfer into a Latin named «kaburaya». In an antiquity this signal notified on the fight beginning. And as spirit of battles and victories at Japanese in blood, it is no wonder, that the autocompany from «the rising sun country» has given to the car such name &#8211; Kabura.</p>
<p>On the dimensions (4050х1780х1280) the elegant coupe &#8220;is entered&#8221; in an interval between MX-5 and RX-8. From the last Kabura has borrowed a classical drive gear on rear wheels and body outlines. However, the concept left more &#8220;brawny&#8221;, aggressive and graceful.<br />
<a href="http://www.conceptarchive.com/wp-content/uploads/mazda-kabura.jpg"><img class="aligncenter size-thumbnail wp-image-65" title="mazda kabura" src="http://www.conceptarchive.com/wp-content/uploads/mazda-kabura-300x300.jpg" alt="mazda kabura" width="300" height="300" /></a><br />
Despite the name, leaving the roots in an antiquity, the car is executed in futuristic style and even something reminds a starprobe vehicle. That also confirms a car interior. The metre panel and a wheel on which the display displaying the indications of a speedometer is located especially impress &#8211; it is obviously borrowed from Formula-1. Convenient seats are executed from the plastic fitted by a grid. Besides three high-grade armchairs in a coupe there is also a small developing fourth sitting. As designers Mazda assure, on it can take places not only the child, but also the woman. Probably, Japanese. The interior by all means is pleasant to defenders of animals: in its registration the natural skin practically was not used. Official statement about a car exit in a batch production meanwhile did not arrive. But management Mazda does not exclude such possibility, and for today approximate cost of the future novelty &#8211; approximately 20 thousand dollars (for home market) is already known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/nice-mazda-kabura-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
