<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Archive &#187; Toyota</title>
	<atom:link href="http://www.conceptarchive.com/models/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptarchive.com</link>
	<description>Awesome Concept Cars From All Over The World</description>
	<lastBuildDate>Thu, 18 Aug 2011 00:42:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota Hybrid X</title>
		<link>http://www.conceptarchive.com/cars/toyota-hybrid-x/</link>
		<comments>http://www.conceptarchive.com/cars/toyota-hybrid-x/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:14:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=69</guid>
		<description><![CDATA[Before designers there was a task in view to embody in the car corporate philosophy of the design consisting of two concepts connected among themselves: J-Factor and Vibrant Clarity. J-Factor expresses aspiration of the company to achieve the world recognition of &#8220;the Japanese style» in design, and Vibrant Clarity is a mode to explain, that [...]]]></description>
			<content:encoded><![CDATA[<p>Before designers there was a task in view to embody in the car corporate philosophy of the design consisting of two concepts connected among themselves: J-Factor and Vibrant Clarity. J-Factor expresses aspiration of the company to achieve the world recognition of &#8220;the Japanese style» in design, and Vibrant Clarity is a mode to explain, that such J-Factor, original art language of the designer. Probably, knowing this language live, basically, in Europe, anyway, it was developed Hybrid X in the south of France, in belonging Toyota the design centre. As well as in many modern concepts, a wheel have transformed into similarity of a steering wheel and have as much as possible expanded the area with glass. Besides, founders Hybrid X have cleaned all buttons and switches from the extension housing, devices and gauges have transferred on screens, and one of them have arranged on the central extension housing, and the second &#8211; in the steering wheel center. At external severity and laconic geometric forms, the car is exclusively friendly in relation to the driver thanks to exclusive ergonomics and a saturation multimedia systems.<br />
<a href="http://www.conceptarchive.com/wp-content/uploads/toyota-hybrid-x-concept-2007.jpg"><img class="aligncenter size-thumbnail wp-image-68" title="toyota hybrid-x concept 2007" src="http://www.conceptarchive.com/wp-content/uploads/toyota-hybrid-x-concept-2007-300x300.jpg" alt="toyota hybrid-x concept 2007" width="300" height="300" /></a><br />
Besides, according to founders, Hybrid X pawns bases of technology Hybrid Synergy Drive. Its consecutive development will allow the Japanese company to take a leading place in the future when the market will be won by new vehicles, more harmless, convenient and made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/toyota-hybrid-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota F3R Concept</title>
		<link>http://www.conceptarchive.com/cars/toyota-f3r-concept/</link>
		<comments>http://www.conceptarchive.com/cars/toyota-f3r-concept/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:02:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.conceptarchive.com/?p=53</guid>
		<description><![CDATA[Company Toyota Motors has presented conceptual minivan F3R. The basic lines of model &#8211; style and spaciousness. The design of the car causes inconsistent feelings. The angular form, powerful radiator enclosures and the expanded rear of a body give to a concept futuristic lines. But an ex-terrier in F3R not the main thing. The main [...]]]></description>
			<content:encoded><![CDATA[<p>Company Toyota Motors has presented conceptual minivan F3R. The basic lines of model &#8211; style and spaciousness. The design of the car causes inconsistent feelings. The angular form, powerful radiator enclosures and the expanded rear of a body give to a concept futuristic lines. But an ex-terrier in F3R not the main thing. The main thing is an interior of the car. Rear seats of the car are located in the form of an amphitheatre &#8211; they can be assorted and put depending on quantity of passengers. Last number easily turns to a sofa, the front passenger armchair leans back, and driver&#8217;s can rotate about the axis. The metre panel consists of three liquid crystal displays. The course and movement parametres are reflected in first two, by means of the third it is possible to steer multimedia functions. All it together with the built in DVD-player, original illumination does the car by the present find for youth.<br />
<a href="http://www.conceptarchive.com/wp-content/uploads/toyota-f3r.jpg"><img class="aligncenter size-thumbnail wp-image-52" title="toyota f3r" src="http://www.conceptarchive.com/wp-content/uploads/toyota-f3r-300x300.jpg" alt="toyota f3r" width="300" height="300" /></a><br />
Japanese with special carefulness develop shape of cars for start in a batch production. Therefore, with the big share of probability, it is possible to speak about occurrence of a similar minivan in modelling number Toyota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptarchive.com/cars/toyota-f3r-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

